Product Details
+
MS Power MST400S16MB, Thyristor (SCR) 1600VAC, 400Amp, M24 x 1.5P Solder Bonded type, Anode to stud
Features
- Full blocking capability over wide temperature range
- Hermetic metal case with glass insulator
- Threaded stud
Applications
- Power Supplies
- Controlled Rectifiers
- AC Switch
- DC Motor Control
Specification
| MS Power Part Number | MST400S16MB |
| Special Feature | Solder Bonded |
| Vrrm | 1600V |
| SCR Configuration | Anode Stud |
| IF(av) @ Tc = 70 Deg C | 400 Amp |
| Itsm | 9 kA |
| VF(to) | 0.85V |
| I(gt) | 200mA |
| Tj(max) | 125°C |
| rF | 0.60mΩ |
| Termination Style (Tail) | 11mm Round Lug |
| Termination Style (Stud) | M24 x 1.5P |
| Tail Length to Stud | 255mm |
| R th(j-c) | 0.088°C/W |
| R th(c-h) | 0.04°C/W |
| Weight | 520g |
| Mounting Torque | 2.5 - 2.7 Nm |
| Factory Pack Qty | 5 |
| Country Of Origin | China |
| MS Power Headquarters | Germany |

